
Everyday Banking
Account Options & Lifestyle Solutions
ACCOUNT SOLUTIONS
Whether you use your account just a little, or you use it a lot - whether you are depositing your first pay cheque on your mobile device or cashing your pension cheque with our friendly staff - or anywhere in between, we have an account solution to meet your needs! Plus many of our accounts offer substantial discounts - some are even FREE*! That's just one of the ways credit unions earned the reputation as "the better way to bank"!
ACCESS
We make EVERYDAY BANKING simple and easy; whenever, wherever, however you want - check out our ways to bank for the innovative access to your account you are looking for!
ADVICE
Our friendly, knowledgeable staff will walk you through your account options to determine a solution that will meet your lifestyle needs and financial objectives!

Account Details | Personal Chequing | Advantage Investment | Low Fee | Maximizer | U.S. Dollar |
Account Description | Our no-frills, pay-as-you-go account option for quick, convenient access to your money! | Get the best of both worlds! Quick, easy access to funds and you earn interest! | This account is a cost-effective option for those with low transaction volumes. | Have your cake and eat it too! Earn interest on your transaction account? Yes, please! | Quick, convenient access to U.S. Dollars, plus, you earn interest! |
Monthly Maintenance Fee (MMF) | $2.00 | Free | $4.00 | $2.00 | Free |
Minimum Monthly Balance Required to Waive your MMF | $3,000.00 PLUS $1.00 credit for every $3,000 of balance maintained | N/A | $3,000.00 | $3,000.00 - MMF PLUS all other service charges are waived | N/A |
Free Transactions* Included in your MMF | N/A | 1 free item | 8 free items | N/A | 1 free item |
Interest | No | 5 Tiers - Calculated Daily; Paid Monthly | No | 5 Tiers - Calculated Daily; Paid Monthly | 5 Tiers - Calculated Daily; Paid Monthly |
Cost of Transactions above Free Transactions included in MMF | |||||
$1.00 | $1.50 | $1.00 | $1.00 | $1.00 | |
$1.00 | $1.50 | $1.00 | $1.00 | N/A |
*Free transactions exclude Interac ($3.00) and Cirrus ($5.00) ATM withdrawals.
Account Details |
FatCat |
Headstart |
Graduate |
Lifestart |
When I'm 64 |
Account Description | Teaching youth good money habits has never been easier - FatCat Accounts are free and earn interest! | Get it all - unlimited Free Transactions*, innovative banking options, competitive interest - all with no service charges! | This account offers substantial discounts for those enrolled in a minimum of 60% full-time studies. | A low cost, self-serve style account for young adults in the work force - we want to help you get on your feet! | If you maintain a minimum balance of $1,500, we will waive the MMF, making the WIM64 account virtually free! |
Account Requirements | Youth Aged Under 12 | Youth Aged 12-18 | Students aged 19-27 | Young Adults 19-30 | Adults aged 64+ |
Monthly Maintenance Fee (MMF) | Free | Free | Free | $7.00 | $2.00 |
Free Transactions* Included in your MMF | Free | Free | 50 free items, 4 e-Transfers & 2 Interac ATM W/D | Unlimited | Free |
Interest | 2 Tiers - Calculated Daily; Paid Monthly | 2 Tiers - Calculated Daily; Paid Monthly | 2 Tiers - Calculated Daily; Paid Monthly | 5 Tiers - Calculated Daily; Paid Monthly | N/A |
Cost of Transactions above Free Transactions included in MMF | |||||
Free | Free | $1.00 | $1.00 | Free | |
Free | Free | $1.00 | Free | Free |
*Free transactions exclude Interac ($3.00) and Cirrus ($5.00) ATM withdrawals.
Account bundles are designed to help members save money by controlling service charges.
Member Service Package
A monthly maintenance fee of $10.00 gets you 30 free transaction items and discounts on other services. Save money on your service charges with the Member Service Package - you will save almost 60% - it’s like everyday banking just went on sale!
Member Service Premium Package
A monthly maintenance fee of $20.00 earns you unlimited free transactions*. No matter how often you use your account, you have the peace of mind that you will never get surprised by high service charges. Yeah, go ahead and pay for that coffee with your debit card!